Packaging
| WEIGHT | NET WT./CONTAINER | |||||
|---|---|---|---|---|---|---|
| Lbs. | Kgs. | Packaging Type | Size | Packages/Container | Lbs. | Kgs. |
| * Bulk loading capability is product specific. Packaging options are subject to change. | ||||||
| Pensacola Only | Greenwood Only | |||||
| 1600 | 726 | Bag | 20-ft ocean container | 20 | 32,000 | 14,515 |
| 1600 | 726 | Bag | 40-ft ocean container | 26 | 41,600 | 18,870 |
| 1600 | 726 | Box | 20-ft ocean container | 20 | 32,000 | 14,515 |
| 1600 | 726 | Box | 20-ft ocean container | 16 | 25,600 | 11,612 |
| 1600 | 726 | Box | 40-ft ocean container | 26 | 41,600 | 18,870 |
| 1700 | 771 | Bag | 20-ft ocean container | 20 | 34,000 | 15,422 |
| 1700 | 771 | Bag | 40-ft ocean container | 26 | 44,200 | 20,049 |
| 2205 | 1000 | Bag | 40-ft ocean container | 20 | 44,092 | 20,000 |
| 2700 | 1225 | Box | 40-ft ocean container | 16 | 43,200 | 19,595 |
| Lined Bulk Container | 20-ft ocean container | 42,000 | 19,051 | |||
| United States Only | Bulk [tanker] Truck | 42,000 | 19,051 | |||
| United States Only | Lined Bulk Container | 52,000 | 23,587 | |||
