Home
Markets
Vendor Invoice Inquiry
Products
Health & Safety
About Ascend
Leadership Team
- J. Timothy Strehl, President
- Allison Roberman, Chief Information Officer
- Andrew Ralston, Vice President & General Counsel
- Barry W. Penney, Vice President, Integrated Supply Chain
- Dale Borths, Vice President, Environment, Safety, Security & Health
- Dave Pendlebury, Vice President, Technology
- Dick Prinstein, Global Business Leader, Polymer & Fiber
- Jeff Bird, Chief Financial Officer
- John Ferguson, Global Business Leader, Nylon Chemicals
- Scott W. Rook, Global Business Leader, Plastics
- Tim Ziman, Vice President, Business Planning & Strategy Development
Quality Policy
News
Legal / Privacy Statement
Ascend Cares
Careers
Vendor Inquiry
Technical Documents
Vydyne nylon 66 (polyamide 66 or PA66) offers excellent performance qualities that make it the perfect resin for a broad range of applications in many different industries. When your engineers or designers select materials for your specific product applications, the physical properties, environmental exposures, costs, and your manufacturing processes are all critical selection considerations.
Our technical specialists, who have decades of experience in application development, work with your engineers and designers. They apply their vast expertise in material science to your unique challenges and help you select the Vydyne resins that will satisfy your specific product performance requirements.
Processing Guidelines
| Products | Download |
|---|---|
| General Purpose, 22HSP Series, 25WSP Series, 21SPF Series, 21SPC Series, 20NSP Series, 21FSR Series | Click to Download |
| Extrusion Grade, 63A Series, 65A Series, 66B Series, 66J Series, 67B Series, 66R Series | Click to Download |
| Impact Modified, 49 Series, 47 Series, 41 Series | Click to Download |
| Glass Filled, R543 Series, R633 Series, R530H Series, R533 Series, R533T Series, R525H Series, R513H Series | Click to Download |
| Ignition Resistant, M344 Series, 909 Series, ECO-315 Series | Click to Download |
| Mineral Filled, R220 Series | Click to Download |
MSDS Documents
| Products | Download |
|---|---|
| 20NSP Black, 21SPF Black, 22HSP Black, 25WSP, 21SP Black, 21SP01 | Click to Download |
| R513H, R513H NT, R525 NT, R525H, R525H NT, R530H, R530H NT, R533, R533 NT, R533H, R533H NT, R533HD, R533HW, R533T, R543, R543 NT, R543H, R543H NT | Click to Download |
| R513H BK02, R513H Black, R525H BK02, R525H Black, R525H Brown, R530H Black, R530H BK02, R533H Black, R533H Gray, R533H-R, R533HD, R533H05, R543H BK02, R543H Black | Click to Download |
| 20NSP, 21FSR, 21SP, 21SPC, 21SPF, 21Z, 21ZLV, 22HSP, 50BW, 63A, 65A, 66B, 66J, 66R, 67B, 50BWFS, 50BWFSQ420 | Click to Download |
| R633H01, R633H05 | Click to Download |
Pages
Food Contact Compliance Letters
| Products | Download |
|---|---|
| ECO-315 Series | Click to Download |
| R513H Series, R633 Series, ECO-315 Series | Click to Download |
| R220 | Click to Download |
| 20NSP | Click to Download |
| 21SPC | Click to Download |
| 21SPF | Click to Download |
| 21Z | Click to Download |
| 21ZLV | Click to Download |
| 22HSP | Click to Download |
| 50BW | Click to Download |
Pages
RoHS Compliance Document(s)
| Products | Download |
|---|---|
| 20NSP, 20NSP Black | Click to Download |
| 21FSR, 21Z, 21ZLV | Click to Download |
| 21SPC | Click to Download |
| 21SPF, 21SPF Black | Click to Download |
| 22HSP, 22HSP Black | Click to Download |
| 50BW, 50BWFS | Click to Download |
| 63A | Click to Download |
| 65A | Click to Download |
| 66B | Click to Download |
| 66J | Click to Download |
Pages